Every reading the almanac has removed or corrected after checking, and every change to the data, so you can see what was changed and why. How readings are checked is set out in the data quality policy.
Readings flagged by the automatic checks (far out of line with the nearest stations on the same day) and then looked at by eye. Removed readings no longer count towards any record, ranking or map, decided by 9 November 2026.
| Station | Date | Reading | Decision |
|---|---|---|---|
| Mountrath (Baunreagh For.), Co. Laois | 25 July 1945 | daily rainfall | Removed |
| Waterville, Co. Kerry | 7 October 1959 | daily rainfall | Removed |
| Dingle G.S., Co. Kerry | 24 April 1961 | daily rainfall | Removed |
| Glenvickee (Caragh River Area), Co. Kerry | 19 May 1965 | daily rainfall | Removed |
| Cootehall G.S., Co. Roscommon | 28 September 1965 | daily rainfall | Removed |
| Ballybay (Trans. Stn.), Co. Monaghan | 28 February 1966 | daily rainfall | Removed |
| Newtowncashel G.S., Co. Longford | 14 May 1967 | daily rainfall | Removed |
| Newtowncashel G.S., Co. Longford | 20 August 1967 | daily rainfall | Removed |
| Castlemaine G.S., Co. Kerry | 24 March 1977 | daily rainfall | Removed |
| Ardnacrusha (Gen.stn.no.2), Co. Clare | 14 August 1977 | daily rainfall | Removed |
| Oolagh (Caragh River Area), Co. Kerry | 14 December 1983 | daily rainfall | Removed |
| Ballinagree (Mushera), Co. Cork | 3 October 1990 | daily rainfall | Removed |
| Cappoquin (Mt. Melleray), Co. Waterford | 30 June 1995 | daily rainfall | Removed |
| Cappoquin (Mt. Melleray), Co. Waterford | 1 July 1995 | daily rainfall | Removed |
| Glenvickee (Caragh River Area), Co. Kerry | 22 December 1999 | daily rainfall | Removed |
From the patch notes.
Spotted something wrong? Use the report button on any station page.