The files behind the almanac's pages are plain JSON on the site, and you are welcome to use them: for a school project, a chart of your own or an app. This page explains the main ones.
https://irishweatheralmanac.com/.| File | What it holds |
|---|---|
x/stations.json | Every station: id, name n, county c, lat, lon, height ht, and its series s (element e: t temperature, r rain, w wind, s sunshine; data key k; first and last years). |
maps/dYYYY.json | Daily highest and lowest temperatures for a decade starting in YYYY (1840, 1850 … 2020). d0 is the first date; s maps each temperature key to [day offset, [highest…], [lowest…]], in tenths of a degree, one value per day from d0 plus the offset; null is missing. |
rmaps/rYYYY.json | Daily rainfall the same way, in tenths of a millimetre, for the 24 hours from 09:00. |
wmaps/wYYYY.json | Daily highest gusts the same way, in whole km/h. |
x/otd.json | The national records for every date of the year (the On this day page). |
x/firsts.json | This year's firsts across Ireland (20, 25 and 30 °C, air frost, −5 °C, snow lying) and their usual dates. |
x/lasttime.json | For every day since 1942: Ireland's highest and lowest (tenths of a degree) and the last earlier year that date was warmer or colder. |
x/hdd.json | Heating degree days by station: this season, the usual, the last 13 months and every season since 1960. |
x/rwatch.json | Readings in the last week within 1 °C of a station's monthly record. |
x/unusual.json | How often each of the last 60 days' highest and lowest came around that time of year in 1961–1990 and 1996–2025. |
x/ststatus.json | When each station's temperature and rainfall last came in. |
x/inbox.json | Every alert the almanac has sent, newest first. |
api/now | The latest readings from Met Éireann's climate stations, about an hour behind: per station number, the name, county, position, height, time, air, grass and 10 cm soil temperature, humidity, today's highest and lowest, rain in the last hour and today, and 10-minute temperatures for the last 12 hours. Raw data, not quality controlled. |
almanac.ics | The almanac's calendar (see Calendar). |
File formats can change as the site grows; this page is updated when they do.